Diamond Mining Stocks

Company Country Stock
Exchange
Ticker Local
currency
Price
per share
Change
(%)
Market cap.
(in local currency)
Market cap.
(USD)
ALROSA Russia Russia MICEX- RTS ALRS RUB 33.39 3.23
ALROSA-Nyurba Russia Russia MICEX- RTS ALNU RUB 41 500.000 7.80
Afri-Can Marine Minerals Canada Canada CVE-AFA AFA CAD 0.040 0.00 9 540 000 9 578 313
Diamond Fields International Ltd. Canada Canada TSE DFI CAD 0.110 -12.00 7 960 000 7 991 968
Firestone Diamonds PLC United Kingdom United Kingdom LON FDI GBX 10.620 -13.31 3 959 000 000 62 721 800
Gem Diamonds United Kingdom United Kingdom LON GEMD GBX 237.200 4.23 32 778 000 000 519 296 578
Gemfields PLC United Kingdom United Kingdom LON GEM GBX 23.500 6.09 7 622 000 000 120 754 119
Harry Winston Diamond Corporation USA USA NYSE HWD USD 13.380 15.34 1 140 000 000 1 140 000 000
KWG Resources Inc. Canada Canada CVE KWG CAD 0.070 -6.67 44 580 000 44 759 036
Mountain Province Diamonds Inc. Canada Canada NYSEAMEX MDM USD 4.420 -3.28 355 130 000 348 030 184
North Australian Diamonds Limited Australia Australia ASX NAD AUD 0.270 -3.57 31 610 000 33 879 957
Peregrine Diamonds Limited Canada Canada TSE PGD CAD 0.650 -8.45 67 810 000 68 082 329
Petra Diamonds Ltd United Kingdom United Kingdom LON PDL GBX 152.440 0.62 76 199 000 000 1 207 208 492
Resource and Investment NL Australia Australia ASX RNI AUD 0.470 -4.08 58 740 000 62 958 199
Rockwell Diamonds Inc. Canada Canada TSE RDI CAD 0.490 -1.01 23 490 000 23 584 337
Shear Diamonds Ltd Canada Canada CVE SRM CAD 0.340 15.25 15 610 000 15 672 691
Shore Gold, Inc. Canada Canada TSE SGF CAD 0.415 3.75 93 250 000 93 624 498
Stornoway Diamond Corporation Canada Canada TSE SWY CAD 0.990 4.21 117 430 000 117 901 606

Notes:
The list includes companies for wich diamond mining is core business.
Stock quotes are changed on a weekly basis.



Disclaimer
Please, be informed that all stock quotes mentioned on this website are not to be used
for buying, selling and other trading purposes or for investments, establishing equity positions in companies
and other similar activities. Under no circumstances will Rough&Polished be held liable for incurred losses
or gained profit due to information presented anywhere on the website.


© 2007-2012 Rough and Polished